Skor Premier League
Last resultsPowered by OleOle |
Upcoming matches |
Klasemen Premier League
Premier League 08/09
Rank | Team | GP | GD | P | W | D | L |
---|---|---|---|---|---|---|---|
1. | Manchester United | 27 | 36 | 65 | 20 | 5 | 2 |
2. | Chelsea | 28 | 32 | 58 | 17 | 7 | 4 |
3. | Liverpool | 28 | 25 | 58 | 16 | 10 | 2 |
4. | Aston Villa | 28 | 13 | 52 | 15 | 7 | 6 |
5. | Arsenal | 28 | 15 | 49 | 13 | 10 | 5 |
6. | Everton | 28 | 8 | 45 | 12 | 9 | 7 |
7. | West Ham | 28 | 0 | 39 | 11 | 6 | 11 |
8. | Manchester City | 28 | 9 | 35 | 10 | 5 | 13 |
9. | Wigan | 28 | 0 | 35 | 9 | 8 | 11 |
10. | Fulham | 28 | 0 | 34 | 8 | 10 | 10 |
11. | Bolton | 28 | -10 | 33 | 10 | 3 | 15 |
12. | Tottenham | 28 | 0 | 32 | 8 | 8 | 12 |
13. | Sunderland | 28 | -8 | 32 | 8 | 8 | 12 |
14. | Hull | 28 | -16 | 32 | 8 | 8 | 12 |
15. | Blackburn | 28 | -12 | 30 | 7 | 9 | 12 |
16. | Stoke | 28 | -17 | 29 | 7 | 8 | 13 |
17. | Newcastle | 28 | -11 | 28 | 6 | 10 | 12 |
18. | Portsmouth | 27 | -15 | 28 | 7 | 7 | 13 |
19. | Middlesbrough | 28 | -20 | 26 | 6 | 8 | 14 |
20. | West Bromwich | 28 | -29 | 22 | 6 | 4 | 18 |
Powered by OleOle
Skor Serie A
Upcoming matches |
Klasemen Serie A
Serie A 08/09
Rank | Team | GP | GD | P | W | D | L |
---|---|---|---|---|---|---|---|
1. | Inter Milan | 27 | 28 | 63 | 19 | 6 | 2 |
2. | Juventus | 27 | 22 | 56 | 17 | 5 | 5 |
3. | A.C. Milan | 27 | 19 | 51 | 15 | 6 | 6 |
4. | Fiorentina | 27 | 11 | 46 | 14 | 4 | 9 |
5. | Genoa | 27 | 9 | 45 | 12 | 9 | 6 |
6. | Roma | 27 | 6 | 45 | 13 | 6 | 8 |
7. | Lazio | 27 | 2 | 41 | 12 | 5 | 10 |
8. | Cagliari | 27 | 5 | 39 | 11 | 6 | 10 |
9. | Palermo | 27 | -1 | 39 | 12 | 3 | 12 |
10. | Atalanta | 27 | 0 | 36 | 11 | 3 | 13 |
11. | SSC Napoli | 27 | 0 | 35 | 10 | 5 | 12 |
12. | Udinese | 27 | -1 | 35 | 9 | 8 | 10 |
13. | Catania | 27 | -5 | 33 | 9 | 6 | 12 |
14. | Sampdoria | 27 | -7 | 32 | 8 | 8 | 11 |
15. | Siena | 27 | -4 | 31 | 8 | 7 | 12 |
16. | Bologna | 27 | -12 | 26 | 6 | 8 | 13 |
17. | Torino | 27 | -15 | 24 | 5 | 9 | 13 |
18. | Chievo | 27 | -15 | 24 | 5 | 9 | 13 |
19. | Lecce | 27 | -19 | 23 | 4 | 11 | 12 |
20. | Reggina | 27 | -23 | 19 | 3 | 10 | 14 |
Powered by OleOle
Skor La Liga
Upcoming matches |
Klasemen La Liga
La Liga 08/09
Rank | Team | GP | GD | P | W | D | L |
---|---|---|---|---|---|---|---|
1. | Barcelona | 26 | 52 | 63 | 20 | 3 | 3 |
2. | Real Madrid | 26 | 29 | 57 | 18 | 3 | 5 |
3. | Sevilla | 26 | 13 | 50 | 15 | 5 | 6 |
4. | Villarreal | 26 | 7 | 45 | 12 | 9 | 5 |
5. | D.La Coruna | 26 | 1 | 42 | 12 | 6 | 8 |
6. | Malaga | 26 | 5 | 42 | 12 | 6 | 8 |
7. | Atletico Madrid | 26 | 14 | 40 | 11 | 7 | 8 |
8. | Valencia | 26 | 7 | 39 | 11 | 6 | 9 |
9. | Valladolid | 26 | -2 | 36 | 11 | 3 | 12 |
10. | Almeria | 26 | -8 | 31 | 8 | 7 | 11 |
11. | Athl.Bilbao | 26 | -6 | 31 | 8 | 7 | 11 |
12. | Santander | 26 | -5 | 30 | 7 | 9 | 10 |
13. | Gijon | 26 | -23 | 30 | 10 | 0 | 16 |
14. | Huelva | 26 | -12 | 29 | 7 | 8 | 11 |
15. | Getafe | 26 | -4 | 28 | 6 | 10 | 10 |
16. | Betis | 26 | -6 | 28 | 7 | 7 | 12 |
17. | Mallorca | 26 | -15 | 28 | 7 | 7 | 12 |
18. | Osasuna | 26 | -6 | 25 | 5 | 10 | 11 |
19. | Numancia | 26 | -22 | 23 | 7 | 2 | 17 |
20. | Espanyol | 26 | -19 | 21 | 4 | 9 | 13 |
Tidak ada komentar:
Posting Komentar